Heros Dota 1.5

Senin, 03 September 2012



Name
Hero Type
Ancient Apparition Ancient Apparition Intelligence 18 (+ 1.4) 20 (+ 2.2) 25 (+ 2.6)
Anti-Mage Anti-Mage Agility 20 (+ 1.2) 22 (+ 2.8) 15 (+ 1.8)
Axe Axe Strength 25 (+ 2.5) 20 (+ 2.2) 14 (+ 1.6)
Beastmaster Beastmaster Strength 23 (+ 2.2) 18 (+ 1.6) 16 (+ 1.9)
Chen Chen Intelligence 20 (+ 1.5) 15 (+ 2.1) 21 (+ 2.8)
Clockwerk Clockwerk Strength 24 (+ 2.4) 13 (+ 1.2) 17 (+ 1.3)
Crystal Maiden Crystal Maiden Intelligence 16 (+ 1.7) 16 (+ 1.6) 21 (+ 2.9)
Dark Seer Dark Seer Intelligence 22 (+ 2.3) 12 (+ 1.2) 29 (+ 2.7)
Dazzle Dazzle Intelligence 16 (+ 1.85) 21 (+ 1.7) 27 (+ 3.4)
Doom Bringer Doom Bringer Strength 26 (+ 3.2) 11 (+ .9) 13 (+ 2.1)
Dragon Knight Dragon Knight Strength 19 (+ 2.8) 19 (+ 2.2) 15 (+ 1.7)
Drow Ranger Drow Ranger Agility 17 (+ 1.9) 22 (+ 1.9) 15 (+ 1.4)
Earthshaker Earthshaker Strength 22 (+ 2.5) 12 (+ 1.4) 16 (+ 1.8)
Enchantress Enchantress Intelligence 16 (+ 1) 19 (+ 1.8) 16 (+ 2.8)
Enigma Enigma Intelligence 17 (+ 2.1) 14 (+ 1) 20 (+ 3.4)
Faceless Void Faceless Void Agility 23 (+ 1.6) 21 (+ 2.65) 15 (+ 1.5)
Leshrac Leshrac Intelligence 16 (+ 1.5) 23 (+ 1.7) 26 (+ 3)
Lich Lich Intelligence 18 (+ 1.55) 15 (+ 2) 18 (+ 3.25)
Lina Lina Intelligence 18 (+ 1.5) 16 (+ 1.5) 24 (+ 3.2)
Lion Lion Intelligence 16 (+ 1.7) 15 (+ 1.5) 22 (+ 3)
Mirana Mirana Agility 17 (+ 1.85) 20 (+ 2.75) 17 (+ 1.65)
Morphling Morphling Agility 19 (+ 2) 19 (+ 3) 17 (+ 1.5)
Nature's Prophet Nature's Prophet Intelligence 19 (+ 1.8) 18 (+ 1.9) 21 (+ 2.9)
Necrolyte Necrolyte Intelligence 16 (+ 2) 15 (+ 1.7) 22 (+ 2.5)
Night Stalker Night Stalker Strength 23 (+ 2.8) 18 (+ 2.25) 16 (+ 1.6)
Puck Puck Intelligence 15 (+ 1.7) 22 (+ 1.7) 25 (+ 2.7)
Pudge Pudge Strength 25 (+ 3.2) 14 (+ 1.5) 14 (+ 1.5)
Pugna Pugna Intelligence 17 (+ 1.2) 16 (+ 1) 26 (+ 4)
Razor Razor Agility 21 (+ 1.7) 22 (+ 2) 19 (+ 1.8)
Sand King Sand King Strength 18 (+ 2.6) 19 (+ 2.1) 16 (+ 1.8)
Shadow Fiend Shadow Fiend Agility 15 (+ 2) 18 (+ 2) 20 (+ 2.4)
Shadow Shaman Shadow Shaman Intelligence 19 (+ 1.6) 16 (+ 1.6) 21 (+ 3)
Slardar Slardar Strength 21 (+ 2.8) 17 (+ 2.4) 15 (+ 1.5)
Sniper Sniper Agility 16 (+ 1.7) 21 (+ 2.9) 15 (+ 2.6)
Spectre Spectre Agility 19 (+ 2) 23 (+ 2.2) 16 (+ 1.9)
Storm Spirit Storm Spirit Intelligence 19 (+ 1.5) 22 (+ 1.8) 23 (+ 2.6)
Sven Sven Strength 23 (+ 2.7) 21 (+ 2) 14 (+ 1.3)
Tidehunter Tidehunter Strength 22 (+ 3) 15 (+ 1.5) 16 (+ 1.7)
Tinker Tinker Intelligence 17 (+ 2) 13 (+ 1.2) 27 (+ 2.2)
Tiny Tiny Strength 24 (+ 3) 9 (+ .9) 14 (+ 1.6)
Vengeful Spirit Vengeful Spirit Agility 16 (+ 2.3) 27 (+ 2.35) 16 (+ 1.75)
Venomancer Venomancer Agility 18 (+ 1.85) 22 (+ 2.6) 15 (+ 1.75)
Viper Viper Agility 17 (+ 1.9) 21 (+ 2.5) 15 (+ 1.8)
Weaver Weaver Agility 15 (+ 1.5) 14 (+ 2.5) 15 (+ 1.8)
Windrunner Windrunner Intelligence 15 (+ 2.5) 17 (+ 1.4) 22 (+ 2.6)
Witch Doctor Witch Doctor Intelligence 16 (+ 1.8) 13 (+ 1.4) 24 (+ 2.9)
Zeus Zeus Intelligence 19 (+ 1.8) 11 (+ 1.2) 20 (+ 2.7)

0 Jangan Lupa Comment:

Posting Komentar

Friends

Sign up for PayPal and start accepting credit card payments instantly.