|
|
||||
Ancient Apparition | Intelligence | 18 (+ 1.4) | 20 (+ 2.2) | 25 (+ 2.6) | |
Anti-Mage | Agility | 20 (+ 1.2) | 22 (+ 2.8) | 15 (+ 1.8) | |
Axe | Strength | 25 (+ 2.5) | 20 (+ 2.2) | 14 (+ 1.6) | |
Beastmaster | Strength | 23 (+ 2.2) | 18 (+ 1.6) | 16 (+ 1.9) | |
Chen | Intelligence | 20 (+ 1.5) | 15 (+ 2.1) | 21 (+ 2.8) | |
Clockwerk | Strength | 24 (+ 2.4) | 13 (+ 1.2) | 17 (+ 1.3) | |
Crystal Maiden | Intelligence | 16 (+ 1.7) | 16 (+ 1.6) | 21 (+ 2.9) | |
Dark Seer | Intelligence | 22 (+ 2.3) | 12 (+ 1.2) | 29 (+ 2.7) | |
Dazzle | Intelligence | 16 (+ 1.85) | 21 (+ 1.7) | 27 (+ 3.4) | |
Doom Bringer | Strength | 26 (+ 3.2) | 11 (+ .9) | 13 (+ 2.1) | |
Dragon Knight | Strength | 19 (+ 2.8) | 19 (+ 2.2) | 15 (+ 1.7) | |
Drow Ranger | Agility | 17 (+ 1.9) | 22 (+ 1.9) | 15 (+ 1.4) | |
Earthshaker | Strength | 22 (+ 2.5) | 12 (+ 1.4) | 16 (+ 1.8) | |
Enchantress | Intelligence | 16 (+ 1) | 19 (+ 1.8) | 16 (+ 2.8) | |
Enigma | Intelligence | 17 (+ 2.1) | 14 (+ 1) | 20 (+ 3.4) | |
Faceless Void | Agility | 23 (+ 1.6) | 21 (+ 2.65) | 15 (+ 1.5) | |
Leshrac | Intelligence | 16 (+ 1.5) | 23 (+ 1.7) | 26 (+ 3) | |
Lich | Intelligence | 18 (+ 1.55) | 15 (+ 2) | 18 (+ 3.25) | |
Lina | Intelligence | 18 (+ 1.5) | 16 (+ 1.5) | 24 (+ 3.2) | |
Lion | Intelligence | 16 (+ 1.7) | 15 (+ 1.5) | 22 (+ 3) | |
Mirana | Agility | 17 (+ 1.85) | 20 (+ 2.75) | 17 (+ 1.65) | |
Morphling | Agility | 19 (+ 2) | 19 (+ 3) | 17 (+ 1.5) | |
Nature's Prophet | Intelligence | 19 (+ 1.8) | 18 (+ 1.9) | 21 (+ 2.9) | |
Necrolyte | Intelligence | 16 (+ 2) | 15 (+ 1.7) | 22 (+ 2.5) | |
Night Stalker | Strength | 23 (+ 2.8) | 18 (+ 2.25) | 16 (+ 1.6) | |
Puck | Intelligence | 15 (+ 1.7) | 22 (+ 1.7) | 25 (+ 2.7) | |
Pudge | Strength | 25 (+ 3.2) | 14 (+ 1.5) | 14 (+ 1.5) | |
Pugna | Intelligence | 17 (+ 1.2) | 16 (+ 1) | 26 (+ 4) | |
Razor | Agility | 21 (+ 1.7) | 22 (+ 2) | 19 (+ 1.8) | |
Sand King | Strength | 18 (+ 2.6) | 19 (+ 2.1) | 16 (+ 1.8) | |
Shadow Fiend | Agility | 15 (+ 2) | 18 (+ 2) | 20 (+ 2.4) | |
Shadow Shaman | Intelligence | 19 (+ 1.6) | 16 (+ 1.6) | 21 (+ 3) | |
Slardar | Strength | 21 (+ 2.8) | 17 (+ 2.4) | 15 (+ 1.5) | |
Sniper | Agility | 16 (+ 1.7) | 21 (+ 2.9) | 15 (+ 2.6) | |
Spectre | Agility | 19 (+ 2) | 23 (+ 2.2) | 16 (+ 1.9) | |
Storm Spirit | Intelligence | 19 (+ 1.5) | 22 (+ 1.8) | 23 (+ 2.6) | |
Sven | Strength | 23 (+ 2.7) | 21 (+ 2) | 14 (+ 1.3) | |
Tidehunter | Strength | 22 (+ 3) | 15 (+ 1.5) | 16 (+ 1.7) | |
Tinker | Intelligence | 17 (+ 2) | 13 (+ 1.2) | 27 (+ 2.2) | |
Tiny | Strength | 24 (+ 3) | 9 (+ .9) | 14 (+ 1.6) | |
Vengeful Spirit | Agility | 16 (+ 2.3) | 27 (+ 2.35) | 16 (+ 1.75) | |
Venomancer | Agility | 18 (+ 1.85) | 22 (+ 2.6) | 15 (+ 1.75) | |
Viper | Agility | 17 (+ 1.9) | 21 (+ 2.5) | 15 (+ 1.8) | |
Weaver | Agility | 15 (+ 1.5) | 14 (+ 2.5) | 15 (+ 1.8) | |
Windrunner | Intelligence | 15 (+ 2.5) | 17 (+ 1.4) | 22 (+ 2.6) | |
Witch Doctor | Intelligence | 16 (+ 1.8) | 13 (+ 1.4) | 24 (+ 2.9) | |
Zeus | Intelligence | 19 (+ 1.8) | 11 (+ 1.2) | 20 (+ 2.7) |
0 Jangan Lupa Comment:
Posting Komentar